
strategic_region={
	id=7
	name="STRATEGICREGION_7"
	provinces={
		62 153 174 204 255 279 300 314 315 484 575 637 638 809 929 970 974 1111 1130 1190 1246 1330 1361 1461 1496 1504 1537 1601 1808 1901 1908 2060 2084 2111 2190 2249 2259 2351 2400 2437 2526 2633 2647 2869 2901 2939 3020 3066 3274 3330 3490 3512 3584 3597 3637 3767 3853 3932 3996 4143 4495 4496 4704 4733 4764 4775 4801 4815 4971 4973 5082 5083 5207 5216 5355 5445 5590 5666 5757 5760 5857 6047 6065 6082 6152 6219 6589 6590 6796 6801 6814 6838 7051 7081 7198 7319 7491 7512 7567 7593 7728 7746 7801 7827 7842 7846 7872 7879 7934 7985 8065 8089 8147 8151 8233 8418 8512 8524 8617 8659 9049 9335 9545 9622 9661 9694 9756 9825 9901 9908 9983 10000 10111 10273 10464 10510 10516 10537 10618 10663 10793 10905 11047 11070 11139 11230 11303 11337 11358 14255 20416 20516 20697 21821 21841 21844 21864 21868 21869 21876 21893 21894 21904 21916 21924 21928 21945 21960 21968 21971 21981 21982 21994 21999 22001 22010 22041 22042 22051 22060 22066 22073 22074 22075 22086 22096 22097 22121 22131 22138 22139 22145 22148 22164 22169 22170 22194 22195 22197 22206 22207 22213 22224 22225 22231 22232 22233 22246 22250 22275 22280 22281 22291 22304 22323 22324 22342 22359 22364 22365 22369 22386 22387 22388 22389 22394 22414 22421 22422 22426 22437 22438 22439 22443 22446 22447 22454 22460 22464 22465 22481 22489 22503 22512 22520 22538 22540 22541 22548 22549 22555 22576 22595 22600 22601 22606 22612 22613 22631 22635 22642 22682 22689 22694 22695 22713 22714 22720 22726 22732 22738 22739 22741 22748 22754 22759 22765 22791 22795 22796 22799 22800 22815 22823 22824 22830 22841 22855 22856 22857 22858 22908 22911 22916 22925 22944 22945 22949 22953 22970 22971 22972 22993 23010 23011 23032 23150 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -4.0 13.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 15.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 2.0 20.0 }
			no_phenomenon=0.300
			rain_light=0.500
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 22.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 9.0 26.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 30.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 18.0 34.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 32.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 14.0 28.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 8.0 24.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 2.0 18.0 }
			no_phenomenon=0.350
			rain_light=0.400
			rain_heavy=0.200
			snow=0.050
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -2.0 14.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}